
Product Specifications
| Manufacturer Part Number | 02783917 |
| Fixing Hole Diameter (Decimal Inch) | 0.124" |
| Fixing Hole Diameter (mm) | 3.16mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.264" |
| Inscribed Circle Diameter (mm) | 6.70mm |
| Wiper Edge Length (Decimal Inch) | 0.016" |
| Wiper Edge Length (mm) | 0.40mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.158" |
| Cutting Edge Effective Length (mm) | 4.00mm |
| Corner Radius (Decimal Inch) | 0.032" |
| Corner Radius (mm) | 0.80mm |
| Insert Thickness (Decimal Inch) | 0.130" |
| Insert Thickness (mm) | 3.29mm |
| Cutting Edge Count | 6 |
| Cutting Geometry Type Technical | M08 |
| Pocket Seat Code of The Cutter | XN.X0403 |
| Insert Size And Shape | XNEX0403 |
| Insert Included Angle (Degree) | 88 Degree |
| Insert Rake Angle (Degree) | 27 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Square Shoulder Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov