
Product Specifications
| Manufacturer Part Number | 02744568 |
| Fixing Hole Diameter (mm) | 3.50mm |
| Inscribed Circle Diameter (mm) | 8.59mm |
| Insert Length (mm) | 19.55mm |
| Corner Radius (mm) | 10.00mm |
| Insert Thickness (mm) | 4.05mm |
| Cutting Edge Count | 2 |
| Clearance Angle Major (Degree) | 11 Degree |
| Insert Rake Angle (Degree) | 2 Degree |
| Insert Hand | Right Hand |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M05 |
| Pocket Seat Code of The Cutter | 218.20-100 |
| Insert Size And Shape | 218.20-100 |
| Insert Shape Code | 218.20 |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov