
Product Specifications
| Manufacturer Part Number | 02744187 |
| Fixing Hole Diameter (Decimal Inch) | 0.228" |
| Fixing Hole Diameter (mm) | 5.80mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.595" |
| Inscribed Circle Diameter (mm) | 15.12mm |
| Insert Length (Decimal Inch) | 1.435" |
| Insert Length (mm) | 36.44mm |
| Corner Radius (Decimal Inch) | 0.750" |
| Corner Radius (mm) | 19.05mm |
| Insert Thickness (Decimal Inch) | 0.300" |
| Insert Thickness (mm) | 7.63mm |
| Cutting Edge Count | 2 |
| Clearance Angle Major (Degree) | 15 Degree |
| Insert Rake Angle (Degree) | -2 Degree |
| Insert Hand | Right Hand |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M10 |
| Pocket Seat Code of The Cutter | 218.20-0.750 |
| Insert Size And Shape | 218.20-0.750 |
| Insert Shape Code | 218.20 |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov