
Product Specifications
| Manufacturer Part Number | 02656692 |
| Fixing Hole Diameter (Decimal Inch) | 0.087" |
| Fixing Hole Diameter (mm) | 2.20mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.197" |
| Inscribed Circle Diameter (mm) | 5.00mm |
| Insert Diameter (Decimal Inch) | 0.197" |
| Insert Diameter (mm) | 5.00mm |
| Corner Chamfer Width (Decimal Inch) | 0.006" |
| Corner Chamfer Width (mm) | 0.15mm |
| Corner Radius (Decimal Inch) | 0.098" |
| Corner Radius (mm) | 2.50mm |
| Insert Thickness (Decimal Inch) | 0.059" |
| Insert Thickness (mm) | 1.51mm |
| Clearance Angle Major (Degree) | 15 Degree |
| Cutting Edge Count | 4 |
| Cutting Geometry Type | MD |
| Cutting Geometry Type Technical | MD01 |
| Pocket Seat Code of The Cutter | RDHW0501 |
| Insert Size And Shape | RDHW0501 |
| Insert Hand | Neutral |
| Material | Carbide |
| Product Type | Disc Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov