
Product Specifications
| Manufacturer Part Number | 02656235 |
| Fixing Hole Diameter (Decimal Inch) | 0.154" |
| Fixing Hole Diameter (mm) | 3.90mm |
| Wiper Edge Length (Decimal Inch) | 0.024" |
| Wiper Edge Length (mm) | 0.60mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.457" |
| Cutting Edge Effective Length (mm) | 11.60mm |
| Corner Chamfer Width (Decimal Inch) | 0.005" |
| Corner Chamfer Width (mm) | 0.14mm |
| Corner Radius (Decimal Inch) | 0.122" |
| Corner Radius (mm) | 3.10mm |
| Insert Thickness (Decimal Inch) | 0.200" |
| Insert Thickness (mm) | 5.07mm |
| Clearance Angle Major (Degree) | 15 Degree |
| Cutting Edge Count | 2 |
| Cutting Geometry Type Technical | D14 |
| Pocket Seat Code of The Cutter | XO.X1204 |
| Insert Size And Shape | XOMX1204 |
| Insert Rake Angle (Degree) | 1 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Square Shoulder Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov