
Product Specifications
| Manufacturer Part Number | 02637877 |
| Fixing Hole Diameter (Decimal Inch) | 0.138" |
| Fixing Hole Diameter (mm) | 3.50mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.350" |
| Inscribed Circle Diameter (mm) | 8.90mm |
| Curved Cutting Edge Radius (Decimal Inch) | 0.492" |
| Curved Cutting Edge Radius (mm) | 12.50mm |
| Corner Radius (Decimal Inch) | 0.032" |
| Corner Radius (mm) | 0.80mm |
| Insert Thickness (Decimal Inch) | 0.156" |
| Insert Thickness (mm) | 3.97mm |
| Cutting Edge Count | 3 |
| Clearance Angle Major (Degree) | 12 Degree |
| Insert Rake Angle (Degree) | 10 Degree |
| Insert Hand | Neutral |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M07 |
| Pocket Seat Code of The Cutter | 218.19-125 |
| Insert Size And Shape | 218.19-125 |
| Insert Shape Code | 218.19 |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov