
Product Specifications
| Manufacturer Part Number | 02594117 |
| Fixing Hole Diameter (Decimal Inch) | 0.177" |
| Fixing Hole Diameter (mm) | 4.50mm |
| Wiper Edge Length (Decimal Inch) | 0.059" |
| Wiper Edge Length (mm) | 1.50mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.622" |
| Cutting Edge Effective Length (mm) | 15.80mm |
| Corner Radius (Decimal Inch) | 0.032" |
| Corner Radius (mm) | 0.80mm |
| Insert Thickness (Decimal Inch) | 0.187" |
| Insert Thickness (mm) | 4.76mm |
| Clearance Angle Major (Degree) | 11 Degree |
| Cutting Edge Count | 2 |
| Cutting Geometry Type | ME |
| Cutting Geometry Type Technical | ME14 |
| Pocket Seat Code of The Cutter | AP.T1604 |
| Insert Size And Shape | APKT1604 |
| Insert Included Angle (Degree) | 85 Degree |
| Insert Rake Angle (Degree) | 24 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov