
Product Specifications
| Manufacturer Part Number | 02574984 |
| Fixing Hole Diameter (Decimal Inch) | 0.075" |
| Fixing Hole Diameter (mm) | 1.90mm |
| Insert Length (Decimal Inch) | 0.273" |
| Insert Length (mm) | 6.94mm |
| Wiper Edge Length (Decimal Inch) | 0.043" |
| Wiper Edge Length (mm) | 1.10mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.098" |
| Cutting Edge Effective Length (mm) | 2.50mm |
| Shank Width (mm) | 31.00mm |
| Functional Width (mm) | 24.00mm |
| Corner Radius (Decimal Inch) | 0.016" |
| Corner Radius (mm) | 0.40mm |
| Insert Thickness (Decimal Inch) | 0.097" |
| Insert Thickness (mm) | 2.45mm |
| Clearance Angle Major (Degree) | 15 Degree |
| Cutting Edge Condition Code | F |
| Cutting Edge Count | 1 |
| Pocket Seat Code of The Cutter | XO.X0602 |
| Insert Size And Shape | XOEX0602 |
| Insert Included Angle (Degree) | 90 Degree |
| Insert Rake Angle (Degree) | 8 Degree |
| Insert Hand | Right Hand |
| Material | PCD |
| Product Type | Square Shoulder Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov