
Product Specifications
| Manufacturer Part Number | 02573319 |
| Inscribed Circle Diameter (Decimal Inch) | 0.250" |
| Inscribed Circle Diameter (mm) | 6.35mm |
| Wiper Edge Length (Decimal Inch) | 0.039" |
| Wiper Edge Length (mm) | 1.00mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.130" |
| Cutting Edge Effective Length (mm) | 3.30mm |
| Shank Width (mm) | 48.50mm |
| Functional Width (mm) | 30.30mm |
| Corner Radius (Decimal Inch) | 0.032" |
| Corner Radius (mm) | 0.80mm |
| Insert Thickness (Decimal Inch) | 0.125" |
| Insert Thickness (mm) | 3.18mm |
| Cutting Edge Condition Code | E |
| Cutting Edge Count | 6 |
| Pocket Seat Code of The Cutter | TN.N1103 |
| Insert Size And Shape | TNGN1103 |
| Insert Included Angle (Degree) | 60 Degree |
| Material | PCBN |
| Product Type | Square Shoulder Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov