
Product Specifications
| Manufacturer Part Number | 02566061 |
| Inscribed Circle Diameter (Decimal Inch) | 0.661" |
| Inscribed Circle Diameter (mm) | 16.80mm |
| Wiper Edge Length (Decimal Inch) | 0.161" |
| Wiper Edge Length (mm) | 4.10mm |
| Functional Width (Decimal Inch) | 0.642" |
| Functional Width (mm) | 16.30mm |
| Corner Radius (Decimal Inch) | 0.039" |
| Corner Radius (mm) | 1.00mm |
| Insert Thickness (Decimal Inch) | 0.189" |
| Insert Thickness (mm) | 4.79mm |
| Clearance Angle Major (Degree) | 20 Degree |
| Cutting Edge Count | 4 |
| Cutting Geometry Type Technical | M19 |
| Pocket Seat Code of The Cutter | SE..1203 |
| Insert Size And Shape | SEAN1604 |
| Insert Hand | Neutral |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov