
Product Specifications
| Manufacturer Part Number | 02546822 |
| Fixing Hole Diameter (Decimal Inch) | 0.154" |
| Fixing Hole Diameter (mm) | 3.90mm |
| Insert Length (Decimal Inch) | 0.547" |
| Insert Length (mm) | 13.88mm |
| Wiper Edge Length (Decimal Inch) | 0.044" |
| Wiper Edge Length (mm) | 1.11mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.158" |
| Cutting Edge Effective Length (mm) | 4.00mm |
| Corner Radius (Decimal Inch) | 0.016" |
| Corner Radius (mm) | 0.40mm |
| Insert Thickness (Decimal Inch) | 0.198" |
| Insert Thickness (mm) | 5.03mm |
| Clearance Angle Major (Degree) | 15 Degree |
| Cutting Edge Condition Code | F |
| Cutting Edge Count | 1 |
| Pocket Seat Code of The Cutter | XO.X1204 |
| Insert Size And Shape | XOEX1204 |
| Insert Included Angle (Degree) | 90 Degree |
| Insert Rake Angle (Degree) | 15 Degree |
| Insert Hand | Right Hand |
| Material | PCD |
| Product Type | Square Shoulder Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov