
Product Specifications
| Manufacturer Part Number | 02510325 |
| Fixing Hole Diameter (Decimal Inch) | 0.114" |
| Fixing Hole Diameter (mm) | 2.90mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.219" |
| Inscribed Circle Diameter (mm) | 5.56mm |
| Corner Radius (Decimal Inch) | 0.008" |
| Corner Radius (mm) | 0.20mm |
| Insert Thickness (Decimal Inch) | 0.097" |
| Insert Thickness (mm) | 2.45mm |
| Clearance Angle Major (Degree) | 7 Degree |
| Cutting Edge Count | 2 |
| Insert Included Angle (Degree) | 45 Degree |
| Material | Carbide |
| Product Type | Drill Chamfer Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov