
Product Specifications
| Manufacturer Part Number | 02505942 |
| Fixing Hole Diameter (Decimal Inch) | 0.177" |
| Fixing Hole Diameter (mm) | 4.50mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.730" |
| Inscribed Circle Diameter (mm) | 18.55mm |
| Corner Chamfer Width (Decimal Inch) | 0.008" |
| Corner Chamfer Width (mm) | 0.21mm |
| Insert Thickness (Decimal Inch) | 0.187" |
| Insert Thickness (mm) | 4.76mm |
| Clearance Angle Major (Degree) | 11 Degree |
| Cutting Edge Count | 4 |
| Pocket Seat Code of The Cutter | SP.X1904 |
| Insert Size And Shape | SPMX1904 |
| Insert Included Angle (Degree) | 90 Degree |
| Corner Chamfer Angle (Degree) | 45 Degree |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov