
Product Specifications
| Manufacturer Part Number | 02505929 |
| Inscribed Circle Diameter (Decimal Inch) | 0.500" |
| Inscribed Circle Diameter (mm) | 12.70mm |
| Wiper Edge Length (Decimal Inch) | 0.047" |
| Wiper Edge Length (mm) | 1.20mm |
| Corner Radius (Decimal Inch) | 0.047" |
| Corner Radius (mm) | 1.20mm |
| Insert Thickness (Decimal Inch) | 0.125" |
| Insert Thickness (mm) | 3.18mm |
| Clearance Angle Major (Degree) | 11 Degree |
| Cutting Edge Count | 4 |
| Cutting Geometry Type | ME |
| Cutting Geometry Type Technical | ME12 |
| Pocket Seat Code of The Cutter | SP..1203 |
| Insert Size And Shape | SPKR1203 |
| Insert Rake Angle (Degree) | 20 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov