
Product Specifications
| Manufacturer Part Number | 02457206 |
| Fixing Hole Diameter (Decimal Inch) | 0.177" |
| Fixing Hole Diameter (mm) | 4.50mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.500" |
| Inscribed Circle Diameter (mm) | 12.70mm |
| Wiper Edge Length (Decimal Inch) | 0.063" |
| Wiper Edge Length (mm) | 1.60mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.150" |
| Cutting Edge Effective Length (mm) | 3.81mm |
| Corner Radius (Decimal Inch) | 0.043" |
| Corner Radius (mm) | 1.10mm |
| Insert Thickness (Decimal Inch) | 0.187" |
| Insert Thickness (mm) | 4.76mm |
| Clearance Angle Major (Degree) | 20 Degree |
| Cutting Edge Condition Code | T |
| Cutting Edge Count | 4 |
| Cutting Geometry Type Technical | D16 |
| Pocket Seat Code of The Cutter | SE.X1204 |
| Insert Size And Shape | SEEX1204 |
| Material | PCBN |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov