
Product Specifications
| Manufacturer Part Number | 02410949 |
| Insert Diameter (Decimal Inch) | 0.071" |
| Insert Diameter (mm) | 1.80mm |
| Functional Length (Decimal Inch) | 0.130" |
| Functional Length (mm) | 3.30mm |
| Insert Length (Decimal Inch) | 0.306" |
| Insert Length (mm) | 7.78mm |
| Cutting Width (Decimal Inch) | 0.071" |
| Cutting Width (mm) | 1.80mm |
| Maximum Cutting Depth Insert (Decimal Inch) | 0.067" |
| Maximum Cutting Depth Insert (mm) | 1.70mm |
| Corner Radius (Decimal Inch) | 0.035" |
| Corner Radius (mm) | 0.90mm |
| Cutting Edge Count | 1 |
| Clearance Angle Major (Degree) | 7 Degree |
| Insert Hand | Left Hand |
| Insert Size And Shape | LCEX08 |
| Material | Carbide |
| Product Type | Grooving Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov