
Product Specifications
| Manufacturer Part Number | 02205806 |
| Inscribed Circle Diameter (Decimal Inch) | 0.625" |
| Inscribed Circle Diameter (mm) | 15.88mm |
| Wiper Edge Length (Decimal Inch) | 0.394" |
| Wiper Edge Length (mm) | 10.00mm |
| Insert Thickness (Decimal Inch) | 0.187" |
| Insert Thickness (mm) | 4.76mm |
| Clearance Angle Major (Degree) | 11 Degree |
| Cutting Edge Count | 1 |
| Cutting Geometry Type Technical | M15 |
| Pocket Seat Code of The Cutter | SP..1504 |
| Insert Size And Shape | SPKN1504ZZL |
| Insert Hand | Left Hand |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov