
Product Specifications
| Manufacturer Part Number | 00093765 |
| Cutting Diameter (Decimal Inch) | 0.500" |
| Cutting Diameter (mm) | 12.70mm |
| Minimum Helical Interpolation Hole Diameter (Decimal Inch) | 0.606" |
| Minimum Helical Interpolation Hole Diameter (mm) | 15.40mm |
| Maximum Helical Interpolation Hole Diameter (Decimal Inch) | 0.929" |
| Maximum Helical Interpolation Hole Diameter (mm) | 23.60mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.367" |
| Cutting Edge Effective Length (mm) | 9.31mm |
| Functional Length (Decimal Inch) | 0.442" |
| Functional Length (mm) | 11.23mm |
| Maximum Depth of Cut (Decimal Inch) | 0.366" |
| Maximum Depth of Cut (mm) | 9.30mm |
| Corner Radius (Decimal Inch) | 0.032" |
| Corner Radius (mm) | 0.80mm |
| Cutting Edge Count | 1 |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction End (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Maximum Ramping Angle (Degree) | 15 Degree |
| Material | Carbide |
| Product Type | Slotting Milling Tip Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov