
Product Specifications
| Manufacturer Part Number | 00092119 |
| Inscribed Circle Diameter (Decimal Inch) | 0.707" |
| Inscribed Circle Diameter (mm) | 17.95mm |
| Wiper Edge Length (Decimal Inch) | 0.138" |
| Wiper Edge Length (mm) | 3.50mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.197" |
| Cutting Edge Effective Length (mm) | 5.00mm |
| Maximum Depth of Cut (Decimal Inch) | 0.177" |
| Maximum Depth of Cut (mm) | 4.50mm |
| Corner Radius (Decimal Inch) | 0.020" |
| Corner Radius (mm) | 0.50mm |
| Insert Thickness (Decimal Inch) | 0.187" |
| Insert Thickness (mm) | 4.76mm |
| Clearance Angle Major (Degree) | 26 Degree |
| Cutting Edge Condition Code | F |
| Cutting Edge Count | 1 |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M09 |
| Pocket Seat Code of The Cutter | OF..07 |
| Insert Size And Shape | OFEN0704 |
| Insert Hand | Neutral |
| Material | PCD |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov