
Product Specifications
| Manufacturer Part Number | 00088970 |
| Connection Bore Diameter (Decimal Inch) | 0.630" |
| Connection Bore Diameter (mm) | 16.00mm |
| Connection Diameter Machine Side (Decimal Inch) | 0.750" |
| Connection Diameter Machine Side (mm) | 19.05mm |
| Flange Diameter (Decimal Inch) | 2.441" |
| Shank Diameter (Decimal Inch) | 0.750" |
| Shank Diameter (mm) | 19.05mm |
| Maximum Body Diameter (Decimal Inch) | 1.339" |
| Maximum Body Diameter (mm) | 34.00mm |
| Thread Diameter Size | M6 |
| Adjustment Range (Decimal Inch) | 0.059" |
| Adjustment Range (mm) | 1.50mm |
| Connection Bore Depth (Decimal Inch) | 0 |
| Connection Bore Depth (mm) | 40.00mm |
| Functional Length (Decimal Inch) | 3.189" |
| Functional Length (mm) | 81.00mm |
| Functional Length 1 (Decimal Inch) | 0.315" |
| Functional Length 1 (mm) | 8.00mm |
| Head Length (Decimal Inch) | 0.630" |
| Head Length (mm) | 16.00mm |
| Shank Length (Decimal Inch) | 1.575" |
| Shank Length (mm) | 40.00mm |
| Coolant Entry Style Code | 5 |
| Coolant Supply Property | 1 |
| Coolant Exit Style Code | 1 |
| Product Type | Reamer Collet Chuck |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov