
Product Specifications
| Manufacturer Part Number | 00088815 |
| Body Diameter 1 (Decimal Inch) | 0.315" |
| Body Diameter 1 (mm) | 8.00mm |
| Thread Diameter Size | M12x1 |
| Coolant Entry Diameter (Decimal Inch) | 0.197" |
| Coolant Entry Diameter (mm) | 5.00mm |
| Body Length 1 (Decimal Inch) | 0.295" |
| Body Length 1 (mm) | 7.50mm |
| Body Length 2 (Decimal Inch) | 0.866" |
| Body Length 2 (mm) | 22.00mm |
| Overall Length (Decimal Inch) | 1.161" |
| Overall Length (mm) | 29.50mm |
| Coolant Entry Depth (Decimal Inch) | 0.197" |
| Coolant Entry Depth (mm) | 5.00mm |
| Coolant Entry Thread Size | 8 |
| Body Half Taper Angle Degree) | 1 Degree |
| Connection Size Code | HSK-A40 & HSK-E40 |
| Product Type | Coolant Tube |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov