
Product Specifications
| Manufacturer Part Number | 00086950 |
| Cutting Diameter (Decimal Inch) | 0.625" |
| Cutting Diameter (mm) | 15.88mm |
| Minimum Helical Interpolation Hole Diameter (Decimal Inch) | 0.677" |
| Minimum Helical Interpolation Hole Diameter (mm) | 17.20mm |
| Maximum Helical Interpolation Hole Diameter (Decimal Inch) | 1.181" |
| Maximum Helical Interpolation Hole Diameter (mm) | 30.00mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.543" |
| Cutting Edge Effective Length (mm) | 13.80mm |
| Functional Length (Decimal Inch) | 0.724" |
| Functional Length (mm) | 18.40mm |
| Maximum Depth of Cut (Decimal Inch) | 0.543" |
| Maximum Depth of Cut (mm) | 13.80mm |
| Corner Radius (Decimal Inch) | 0.313" |
| Corner Radius (mm) | 7.94mm |
| Cutting Edge Count | 1 |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Maximum Ramping Angle (Degree) | 15 Degree |
| Sphere Angle (Degree) | 180 Degree |
| Material | Carbide |
| Product Type | Profile Milling Tip Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov