
Product Specifications
| Manufacturer Part Number | 00086949 |
| Cutting Diameter (Decimal Inch) | 0.500" |
| Cutting Diameter (mm) | 12.70mm |
| Minimum Helical Interpolation Hole Diameter (Decimal Inch) | 0.539" |
| Minimum Helical Interpolation Hole Diameter (mm) | 13.70mm |
| Maximum Helical Interpolation Hole Diameter (Decimal Inch) | 0.941" |
| Maximum Helical Interpolation Hole Diameter (mm) | 23.90mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.481" |
| Cutting Edge Effective Length (mm) | 12.21mm |
| Functional Length (Decimal Inch) | 0.627" |
| Functional Length (mm) | 15.92mm |
| Maximum Depth of Cut (Decimal Inch) | 0.480" |
| Maximum Depth of Cut (mm) | 12.20mm |
| Corner Radius (Decimal Inch) | 0.250" |
| Corner Radius (mm) | 6.35mm |
| Cutting Edge Count | 1 |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Maximum Ramping Angle (Degree) | 15 Degree |
| Sphere Angle (Degree) | 180 Degree |
| Material | Carbide |
| Product Type | Profile Milling Tip Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov