
Product Specifications
| Manufacturer Part Number | 00086948 |
| Cutting Diameter (Decimal Inch) | 0.375" |
| Cutting Diameter (mm) | 9.53mm |
| Minimum Helical Interpolation Hole Diameter (Decimal Inch) | 0.406" |
| Minimum Helical Interpolation Hole Diameter (mm) | 10.30mm |
| Maximum Helical Interpolation Hole Diameter (Decimal Inch) | 0.705" |
| Maximum Helical Interpolation Hole Diameter (mm) | 17.90mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.344" |
| Cutting Edge Effective Length (mm) | 8.73mm |
| Functional Length (Decimal Inch) | 0.462" |
| Functional Length (mm) | 11.74mm |
| Maximum Depth of Cut (Decimal Inch) | 0.343" |
| Maximum Depth of Cut (mm) | 8.70mm |
| Corner Radius (Decimal Inch) | 0.188" |
| Corner Radius (mm) | 4.76mm |
| Cutting Edge Count | 1 |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Maximum Ramping Angle (Degree) | 15 Degree |
| Sphere Angle (Degree) | 180 Degree |
| Material | Carbide |
| Product Type | Profile Milling Tip Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov