
Product Specifications
| Manufacturer Part Number | 00085475 |
| Fixing Hole Diameter (Decimal Inch) | 0.138" |
| Fixing Hole Diameter (mm) | 3.50mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.316" |
| Inscribed Circle Diameter (mm) | 8.03mm |
| Corner Radius (Decimal Inch) | 0.032" |
| Corner Radius (mm) | 0.80mm |
| Insert Thickness (Decimal Inch) | 0.173" |
| Insert Thickness (mm) | 4.40mm |
| Clearance Angle Major (Degree) | 7 Degree |
| Cutting Edge Count | 2 |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M08 |
| Insert Included Angle (Degree) | 80 Degree |
| Insert Rake Angle (Degree) | 15 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov