
Product Specifications
| Manufacturer Part Number | 00078104 |
| Fixing Hole Diameter (Decimal Inch) | 0.113" |
| Fixing Hole Diameter (mm) | 2.88mm |
| Wiper Edge Length (Decimal Inch) | 0.032" |
| Wiper Edge Length (mm) | 0.80mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.400" |
| Cutting Edge Effective Length (mm) | 10.15mm |
| Corner Radius (Decimal Inch) | 0.020" |
| Corner Radius (mm) | 0.50mm |
| Insert Thickness (Decimal Inch) | 0.138" |
| Insert Thickness (mm) | 3.50mm |
| Clearance Angle Major (Degree) | 11 Degree |
| Cutting Edge Count | 2 |
| Cutting Geometry Type | ME |
| Cutting Geometry Type Technical | ME08 |
| Pocket Seat Code of The Cutter | AP.T1003 |
| Insert Size And Shape | APMT1003 |
| Insert Included Angle (Degree) | 88 Degree |
| Insert Rake Angle (Degree) | 25 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov