
Product Specifications
| Manufacturer Part Number | 00077640 |
| Inscribed Circle Diameter (Decimal Inch) | 0.519" |
| Inscribed Circle Diameter (mm) | 13.18mm |
| Wiper Edge Length (Decimal Inch) | 0.055" |
| Wiper Edge Length (mm) | 1.40mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.106" |
| Cutting Edge Effective Length (mm) | 2.70mm |
| Corner Radius (Decimal Inch) | 0.020" |
| Corner Radius (mm) | 0.50mm |
| Insert Thickness (Decimal Inch) | 0.187" |
| Insert Thickness (mm) | 4.76mm |
| Clearance Angle Major (Degree) | 26 Degree |
| Cutting Edge Count | 8 |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M14 |
| Pocket Seat Code of The Cutter | OF..05 |
| Insert Size And Shape | OFMT0504 |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Octomill Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov