
Product Specifications
| Manufacturer Part Number | 00042927 |
| Fixing Hole Diameter (Decimal Inch) | 0.154" |
| Fixing Hole Diameter (mm) | 3.90mm |
| Wiper Edge Length (Decimal Inch) | 0.260" |
| Wiper Edge Length (mm) | 6.60mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.437" |
| Cutting Edge Effective Length (mm) | 11.10mm |
| Shank Width (Decimal Inch) | 3.740" |
| Shank Width (mm) | 95.00mm |
| Corner Radius (Decimal Inch) | 0.032" |
| Corner Radius (mm) | 0.80mm |
| Insert Thickness (Decimal Inch) | 0.198" |
| Insert Thickness (mm) | 5.03mm |
| Clearance Angle Major (Degree) | 15 Degree |
| Cutting Edge Count | 1 |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M07 |
| Pocket Seat Code of The Cutter | XO.X1204 |
| Insert Size And Shape | XOEX1204..ZZ |
| Insert Rake Angle (Degree) | 20.3 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Square Shoulder Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov