
Product Specifications
| Manufacturer Part Number | 00006003 |
| Fixing Hole Diameter (Decimal Inch) | 0.154" |
| Fixing Hole Diameter (mm) | 3.90mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.472" |
| Cutting Edge Effective Length (mm) | 12.00mm |
| Wiper Edge Length (Decimal Inch) | 0.063" |
| Wiper Edge Length (mm) | 1.60mm |
| Corner Radius (Decimal Inch) | 0.032" |
| Corner Radius (mm) | 0.80mm |
| Insert Thickness (Decimal Inch) | 0.198" |
| Insert Thickness (mm) | 5.03mm |
| Cutting Edge Count | 2 |
| Clearance Angle Major (Degree) | 15 Degree |
| Insert Rake Angle (Degree) | 20.3 Degree |
| Insert Hand | Right Hand |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M07 |
| Pocket Seat Code of The Cutter | XO.X1204 |
| Insert Size And Shape | XOEX1204 |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov