
Product Specifications
| Manufacturer Part Number | 17003177 |
| Cutting Diameter (Decimal Inch) | 1.000" |
| Cutting Diameter (mm) | 25.40mm |
| Cutting Diameter 1 (Decimal Inch) | 1.000" |
| Cutting Diameter 1 (mm) | 25.40mm |
| Connection Diameter Machine Side (Decimal Inch) | 1.000" |
| Connection Diameter Machine Side (mm) | 25.40mm |
| Shank Diameter (Decimal Inch) | 1.000" |
| Shank Diameter (mm) | 25.40mm |
| Minimum Helical Interpolation Hole Diameter (Decimal Inch) | 1.300" |
| Minimum Helical Interpolation Hole Diameter (mm) | 33.02mm |
| Maximum Helical Interpolation Hole Diameter (Decimal Inch) | 1.950" |
| Maximum Helical Interpolation Hole Diameter (mm) | 49.53mm |
| Cutting Edge Effective Length (Decimal Inch) | 4.125" |
| Cutting Edge Effective Length (mm) | 104.78mm |
| Minimum Clamping Length (Decimal Inch) | 2.281" |
| Minimum Clamping Length (mm) | 57.94mm |
| Length Variant Cataloque | 5 |
| Theoretical Cutting Edge Length (Decimal Inch) | 4.125" |
| Theoretical Cutting Edge Length (mm) | 104.78mm |
| Overall Length (Decimal Inch) | 7.000" |
| Overall Length (mm) | 177.80mm |
| Number of Flute | 3 |
| Pheripheral Cutting Edge Count | 3 |
| Depth of Cut (Decimal Inch) | 4.125" |
| Depth of Cut (mm) | 104.78mm |
| Maximum Depth of Cut (Decimal Inch) | 4.125" |
| Maximum Depth of Cut (mm) | 104.78mm |
| Axial Runout (Decimal Inch) | 0 |
| Axial Runout (mm) | 0.01mm |
| Radial Runout (Decimal Inch) | 0 |
| Radial Runout (mm) | 0.01mm |
| Cutting Edge Count | 3 |
| Face Cutting Edge Count | 3 |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction End (Degree) | 93 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Flute Helix Angle (Degree) | 45 Degree |
| Rake Radial Angle (Degree) | 13 Degree |
| Maximum Ramping Angle (Degree) | 10 Degree |
| Cutting Direction | Right Hand |
| Flute Helix Hand | Right Hand |
| Center Cutting Capability | Yes |
| Cutting Geometry Type | A345 |
| Cutting Geometry Type Technical | A345 |
| Internal Coolant Channel | No |
| Cutting Item Material Type | Carbide |
| Shank Type | Cylindrical |
| Material | Carbide |
| Coating | Uncoated |
| Product Type | Square End Mill |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov