
Product Specifications
| Manufacturer Part Number | 17002750 |
| Cutting Diameter (Decimal Inch) | 0.025" |
| Cutting Diameter (mm) | 0.64mm |
| Cutting Diameter 1 (Decimal Inch) | 0.025" |
| Cutting Diameter 1 (mm) | 0.64mm |
| Connection Diameter Machine Side (Decimal Inch) | 0.125" |
| Connection Diameter Machine Side (mm) | 3.18mm |
| Shank Diameter (Decimal Inch) | 0.125" |
| Shank Diameter (mm) | 3.18mm |
| Neck Diameter (Decimal Inch) | 0.025" |
| Neck Diameter (mm) | 0.64mm |
| Minimum Helical Interpolation Hole Diameter (Decimal Inch) | 0.033" |
| Minimum Helical Interpolation Hole Diameter (mm) | 0.83mm |
| Maximum Helical Interpolation Hole Diameter (Decimal Inch) | 0.049" |
| Maximum Helical Interpolation Hole Diameter (mm) | 1.24mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.038" |
| Cutting Edge Effective Length (mm) | 0.95mm |
| Neck Length (Decimal Inch) | 0.038" |
| Neck Length (mm) | 0.95mm |
| Neck Length 1 (Decimal Inch) | 0.038" |
| Neck Length 1 (mm) | 0.95mm |
| Minimum Clamping Length (Decimal Inch) | 1.102" |
| Minimum Clamping Length (mm) | 28.00mm |
| Length Variant Cataloque | 2 |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.038" |
| Theoretical Cutting Edge Length (mm) | 0.95mm |
| Overall Length (Decimal Inch) | 1.500" |
| Overall Length (mm) | 38.10mm |
| Number of Flute | 4 |
| Pheripheral Cutting Edge Count | 4 |
| Maximum Depth of Cut (Decimal Inch) | 0.038" |
| Maximum Depth of Cut (mm) | 0.95mm |
| Cutting Edge Count | 4 |
| Face Cutting Edge Count | 4 |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction End (Degree) | 94 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Flute Helix Angle (Degree) | 30 Degree |
| Rake Radial Angle (Degree) | 7 Degree |
| Maximum Ramping Angle (Degree) | 0.5 Degree |
| Cutting Direction | Right Hand |
| Flute Helix Hand | Right Hand |
| Center Cutting Capability | Yes |
| Cutting Geometry Type | MES430 |
| Cutting Geometry Type Technical | ME430 |
| Internal Coolant Channel | No |
| Cutting Item Material Type | Carbide |
| Shank Type | Cylindrical |
| Material | Carbide |
| Coating | Uncoated |
| Product Type | Square End Mill |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov