
Product Specifications
| Manufacturer Part Number | 17000521 |
| Cutting Diameter (Decimal Inch) | 0.180" |
| Cutting Diameter (mm) | 4.57mm |
| Minimum Cutting Diameter (Decimal Inch) | 0.201" |
| Minimum Cutting Diameter (mm) | 5.11mm |
| Connection Diameter Machine Side (Decimal Inch) | 0.188" |
| Connection Diameter Machine Side (mm) | 4.76mm |
| Shank Diameter (Decimal Inch) | 0.188" |
| Shank Diameter (mm) | 4.76mm |
| Neck Diameter (Decimal Inch) | 0.117" |
| Neck Diameter (mm) | 2.97mm |
| Thread Diameter Size | 1/4 |
| Corner Radius (Decimal Inch) | 0.004" |
| Corner Radius (mm) | 0.10mm |
| Protruding Length (Decimal Inch) | 1.102" |
| Protruding Length (mm) | 28.00mm |
| Shank Length (Decimal Inch) | 1.830" |
| Shank Length (mm) | 46.48mm |
| Overall Length (Decimal Inch) | 2.500" |
| Overall Length (mm) | 63.50mm |
| Maximum Depth of Cut (mm) | 3.81mm |
| Maximum Depth of Cut (Decimal Inch) | 0.150" |
| Cutting Direction | Right Hand |
| Number of Flute | 3 |
| Tooth Count | 3 |
| Profile Included Angle (Degree) | 60 Degree |
| Maximum Rotational Speed (rpm) | 10000 rpm |
| Product Type | Helical Flute Thread Mill |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov