
Product Specifications
| Manufacturer Part Number | 17000007 |
| Cutting Diameter (Decimal Inch) | 0.250" |
| Cutting Diameter (mm) | 6.35mm |
| Cutting Diameter 1 (Decimal Inch) | 0.250" |
| Cutting Diameter 1 (mm) | 6.35mm |
| Connection Diameter Machine Side (Decimal Inch) | 0.250" |
| Connection Diameter Machine Side (mm) | 6.35mm |
| Shank Diameter (Decimal Inch) | 0.250" |
| Shank Diameter (mm) | 6.35mm |
| Minimum Helical Interpolation Hole Diameter (Decimal Inch) | 0.325" |
| Minimum Helical Interpolation Hole Diameter (mm) | 8.26mm |
| Maximum Helical Interpolation Hole Diameter (Decimal Inch) | 0.437" |
| Maximum Helical Interpolation Hole Diameter (mm) | 11.10mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.750" |
| Cutting Edge Effective Length (mm) | 19.05mm |
| Minimum Clamping Length (Decimal Inch) | 1.417" |
| Minimum Clamping Length (mm) | 36.00mm |
| Length Variant Cataloque | 3 |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.750" |
| Theoretical Cutting Edge Length (mm) | 19.05mm |
| Overall Length (Decimal Inch) | 2.500" |
| Overall Length (mm) | 63.50mm |
| Number of Flute | 4 |
| Pheripheral Cutting Edge Count | 4 |
| Maximum Depth of Cut (Decimal Inch) | 0.750" |
| Maximum Depth of Cut (mm) | 19.05mm |
| Corner Radius (Decimal Inch) | 0.030" |
| Corner Radius (mm) | 0.76mm |
| Axial Runout (Decimal Inch) | 0 |
| Axial Runout (mm) | 0.01mm |
| Radial Runout (Decimal Inch) | 0 |
| Radial Runout (mm) | 0.01mm |
| Cutting Edge Count | 4 |
| Face Cutting Edge Count | 4 |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction End (Degree) | 92.5 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Flute Helix Angle (Degree) | 30 Degree |
| Rake Radial Angle (Degree) | 10 Degree |
| Maximum Ramping Angle (Degree) | 2 Degree |
| Cutting Direction | Right Hand |
| Flute Helix Hand | Right Hand |
| Center Cutting Capability | Yes |
| Cutting Geometry Type | DIACR430 |
| Cutting Geometry Type Technical | DIA430 |
| Internal Coolant Channel | No |
| Cutting Item Material Type | Carbide |
| Shank Type | Cylindrical |
| Material | Carbide |
| Coating | CVD Diamond |
| Product Type | Corner Radius End Mill |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov