
Product Specifications
| Manufacturer Part Number | 03084170 |
| Cutting Diameter (Decimal Inch) | 0.500" |
| Cutting Diameter (mm) | 12.70mm |
| Cutting Diameter 1 (Decimal Inch) | 0.500" |
| Cutting Diameter 1 (mm) | 12.70mm |
| Connection Diameter Machine Side (Decimal Inch) | 0.500" |
| Connection Diameter Machine Side (mm) | 12.70mm |
| Shank Diameter (Decimal Inch) | 0.500" |
| Shank Diameter (mm) | 12.70mm |
| Minimum Helical Interpolation Hole Diameter (Decimal Inch) | 0.650" |
| Minimum Helical Interpolation Hole Diameter (mm) | 16.51mm |
| Maximum Helical Interpolation Hole Diameter (Decimal Inch) | 0.937" |
| Maximum Helical Interpolation Hole Diameter (mm) | 23.80mm |
| Cutting Edge Effective Length (Decimal Inch) | 1.000" |
| Cutting Edge Effective Length (mm) | 25.40mm |
| Minimum Clamping Length (Decimal Inch) | 1.781" |
| Minimum Clamping Length (mm) | 45.24mm |
| Length Variant Cataloque | 2 |
| Theoretical Cutting Edge Length (Decimal Inch) | 1.000" |
| Theoretical Cutting Edge Length (mm) | 25.40mm |
| Overall Length (Decimal Inch) | 3.000" |
| Overall Length (mm) | 76.20mm |
| Number of Flute | 4 |
| Pheripheral Cutting Edge Count | 4 |
| Maximum Depth of Cut (Decimal Inch) | 1.000" |
| Maximum Depth of Cut (mm) | 25.40mm |
| Corner Radius (Decimal Inch) | 0.030" |
| Corner Radius (mm) | 0.76mm |
| Axial Runout (Decimal Inch) | 0 |
| Axial Runout (mm) | 0.01mm |
| Radial Runout (Decimal Inch) | 0 |
| Radial Runout (mm) | 0.01mm |
| Cutting Edge Count | 4 |
| Face Cutting Edge Count | 4 |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction End (Degree) | 92.5 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Flute Helix Angle (Degree) | 40 Degree |
| Rake Radial Angle (Degree) | 12 Degree |
| Maximum Ramping Angle (Degree) | 5 Degree |
| Cutting Direction | Right Hand |
| Flute Helix Hand | Right Hand |
| Center Cutting Capability | Yes |
| Cutting Geometry Type | STR440.2 |
| Cutting Geometry Type Technical | STR440.2 |
| Internal Coolant Channel | No |
| Cutting Item Material Type | Carbide |
| Shank Type | Weldon |
| Material | Carbide |
| Coating | AlTiN |
| Product Type | Corner Radius End Mill |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov