
Product Specifications
| Manufacturer Part Number | 03084074 |
| Cutting Diameter (Decimal Inch) | 0.219" |
| Cutting Diameter (mm) | 5.56mm |
| Cutting Diameter 1 (Decimal Inch) | 0.219" |
| Cutting Diameter 1 (mm) | 5.56mm |
| Connection Diameter Machine Side (Decimal Inch) | 0.250" |
| Connection Diameter Machine Side (mm) | 6.35mm |
| Shank Diameter (Decimal Inch) | 0.250" |
| Shank Diameter (mm) | 6.35mm |
| Neck Diameter (Decimal Inch) | 0.219" |
| Neck Diameter (mm) | 5.56mm |
| Minimum Helical Interpolation Hole Diameter (Decimal Inch) | 0.284" |
| Minimum Helical Interpolation Hole Diameter (mm) | 7.22mm |
| Maximum Helical Interpolation Hole Diameter (Decimal Inch) | 0.396" |
| Maximum Helical Interpolation Hole Diameter (mm) | 10.05mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.219" |
| Cutting Edge Effective Length (mm) | 5.56mm |
| Neck Length (Decimal Inch) | 0.414" |
| Neck Length (mm) | 10.51mm |
| Neck Length 1 (Decimal Inch) | 0.414" |
| Neck Length 1 (mm) | 10.51mm |
| Minimum Clamping Length (Decimal Inch) | 1.562" |
| Minimum Clamping Length (mm) | 39.68mm |
| Length Variant Cataloque | 1 |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.219" |
| Theoretical Cutting Edge Length (mm) | 5.56mm |
| Overall Length (Decimal Inch) | 2.000" |
| Overall Length (mm) | 50.80mm |
| Number of Flute | 4 |
| Pheripheral Cutting Edge Count | 4 |
| Maximum Depth of Cut (Decimal Inch) | 0.219" |
| Maximum Depth of Cut (mm) | 5.56mm |
| Corner Radius (Decimal Inch) | 0.020" |
| Corner Radius (mm) | 0.51mm |
| Axial Runout (Decimal Inch) | 0 |
| Axial Runout (mm) | 0.01mm |
| Radial Runout (Decimal Inch) | 0 |
| Radial Runout (mm) | 0.01mm |
| Cutting Edge Count | 4 |
| Face Cutting Edge Count | 4 |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction End (Degree) | 92.5 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Flute Helix Angle (Degree) | 30 Degree |
| Rake Radial Angle (Degree) | 10 Degree |
| Maximum Ramping Angle (Degree) | 5 Degree |
| Cutting Direction | Right Hand |
| Flute Helix Hand | Right Hand |
| Center Cutting Capability | Yes |
| Cutting Geometry Type | STR430.2 |
| Cutting Geometry Type Technical | STS430.2 |
| Internal Coolant Channel | No |
| Cutting Item Material Type | Carbide |
| Shank Type | Cylindrical |
| Material | Carbide |
| Coating | AlTiN |
| Product Type | Corner Radius End Mill |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov