
Product Specifications
| Min Bore Diameter (Decimal Inch) | 0.1800" |
| Hand Direction | Right Hand |
| Finish/Coating | Uncoated |
| Max Bore Depth (Inch) | 3/8" |
| Max Bore Depth (Decimal Inch) | 0.375" |
| Projection (Decimal Inch) | 0.0500" |
| Shank Diameter (Inch) | 3/16" |
| Shank Diameter (Decimal Inch) | 0.1875" |
| Centerline Offset (Decimal Inch) | 0.0863" |
| Radius (Inch) | 1/64" |
| Radius (Decimal Inch) | 0.0150" |
| Angled Projection (Decimal Inch) | 0.079" |
| Face Dimension (Decimal Inch) | 0.094" |
| Neck Diameter (Decimal Inch) | 0.1300" |
| Overall Length (Inch) | 2" |
| Overall Length (Decimal Inch) | 2.00" |
| Split Length (Inch) | 3/16" |
| Split Length (Decimal Inch) | 0.188" |
| Tooth Width (Decimal Inch) | 0.0300" |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov