
Product Specifications
| Min Bore Diameter (Inch) | 1/2" |
| Min Bore Diameter (Decimal Inch) | 0.5000" |
| Hand Direction | Right Hand |
| Finish/Coating | AlTiN |
| Max Bore Depth (Inch) | 1-1/4" |
| Max Bore Depth (Decimal Inch) | 1.250" |
| Projection (Decimal Inch) | 0.1500" |
| Shank Diameter (Inch) | 1/2" |
| Shank Diameter (Decimal Inch) | 0.5000" |
| Centerline Offset (Inch) | 1/4" |
| Centerline Offset (Decimal Inch) | 0.2500" |
| Face Dimension (Inch) | 1/4" |
| Face Dimension (Decimal Inch) | 0.250" |
| Neck Diameter (Decimal Inch) | 0.3450" |
| Overall Length (Inch) | 3" |
| Overall Length (Decimal Inch) | 3.00" |
| Split Length (Decimal Inch) | 0.275" |
| Tooth Width (Inch) | 1/8" |
| Tooth Width (Decimal Inch) | 0.1250" |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov