
Product Specifications
| Min Bore Diameter (Inch) | 3/16" |
| Min Bore Diameter (Decimal Inch) | 0.1875" |
| Hand Direction | Right Hand |
| Finish/Coating | Uncoated |
| Max Bore Depth (Inch) | 3/4" |
| Max Bore Depth (Decimal Inch) | 0.750" |
| Projection (Decimal Inch) | 0.0400" |
| Shank Diameter (Inch) | 3/16" |
| Shank Diameter (Decimal Inch) | 0.1875" |
| Centerline Offset (Decimal Inch) | 0.0938" |
| Corner Radius (Decimal Inch) | 0.005" |
| Face Dimension (Decimal Inch) | 0.094" |
| Neck Diameter (Decimal Inch) | 0.1430" |
| Overall Length (Inch) | 2" |
| Overall Length (Decimal Inch) | 2.00" |
| Split Length (Decimal Inch) | 0.170" |
| Tooth Width (Inch) | 5/64" |
| Tooth Width (Decimal Inch) | 0.0780" |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov