
Product Specifications
| Hand Direction | Right Hand |
| Finish/Coating | Uncoated |
| Projection (Inch) | 1/2" |
| Projection (Decimal Inch) | 0.5000" |
| Offset (Decimal Inch) | 0.020" |
| Radius (Inch) | 3/16" |
| Radius (Decimal Inch) | 0.1875" |
| Brazed Insert Length (Inch) | 1/2" |
| Brazed Insert Length (Decimal Inch) | 0.500" |
| Brazed Insert Width (Inch) | 3/8" |
| Brazed Insert Width (Decimal Inch) | 0.375" |
| Overall Length (Inch) | 3-1/2" |
| Overall Length (Decimal Inch) | 3.50" |
| Shank Height (Inch) | 1/2" |
| Shank Height (Decimal Inch) | 0.5000" |
| Shank Width (Inch) | 1/2" |
| Shank Width (Decimal Inch) | 0.5000" |
| Tooth Width (Inch) | 3/8" |
| Tooth Width (Decimal Inch) | 0.3750" |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov