
Product Specifications
| Hand Direction | Right Hand |
| Finish/Coating | Uncoated |
| Projection (Inch) | 3/8" |
| Projection (Decimal Inch) | 0.3750" |
| Offset (Decimal Inch) | 0.020" |
| Radius (Inch) | 1/16" |
| Radius (Decimal Inch) | 0.0625" |
| Brazed Insert Length (Inch) | 3/8" |
| Brazed Insert Length (Decimal Inch) | 0.375" |
| Brazed Insert Width (Inch) | 1/8" |
| Brazed Insert Width (Decimal Inch) | 0.125" |
| Overall Length (Inch) | 2-1/2" |
| Overall Length (Decimal Inch) | 2.50" |
| Shank Height (Inch) | 3/8" |
| Shank Height (Decimal Inch) | 0.3750" |
| Shank Width (Inch) | 3/8" |
| Shank Width (Decimal Inch) | 0.3750" |
| Tooth Width (Inch) | 1/8" |
| Tooth Width (Decimal Inch) | 0.1250" |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov