
Product Specifications
| # Manufacturer Number | 88489 |
| Cutter Diameter (Inch) | 7/16" |
| Cutter Diameter (Decimal Inch) | 0.4375" |
| Pilot Diameter (Inch) | 11/64" |
| Pilot Diameter (Decimal Inch) | 0.1770" |
| Shank Diameter (Inch) | 7/16" |
| Shank Diameter (Decimal Inch) | 0.4375" |
| Overall Length (Inch) | 2-3/4" |
| Overall Length (Decimal Inch) | 2.7500" |
| Length of Cut (Inch) | 1/8" |
| Length of Cut (Decimal Inch) | 0.1303" |
| Corner Radius (Inch) | 1/8" |
| Corner Radius (Decimal Inch) | 0.1250" |
| Radius (Inch) | 1/8" |
| Radius (Decimal Inch) | 0.1250" |
| Number of Flutes | 5 |
| Pilot Flare | 2 |
| Shoulder Flare | 2 |
| Center Cutting (Yes/No) | No |
| Coating | Zplus |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov