
Product Specifications
| Manufacturer Part Number | 74095065 |
| Fixing Hole Diameter (Decimal Inch) | 0.138" |
| Fixing Hole Diameter (mm) | 3.50mm |
| Wiper Edge Length (Decimal Inch) | 0.026" |
| Wiper Edge Length (mm) | 0.65mm |
| Insert Width (Decimal Inch) | 0.530" |
| Insert Width (mm) | 13.47mm |
| Corner Radius (Decimal Inch) | 0.016" |
| Corner Radius (mm) | 0.40mm |
| Insert Thickness (Decimal Inch) | 0.168" |
| Insert Thickness (mm) | 4.27mm |
| Clearance Angle Major (Degree) | 7 Degree |
| Cutting Edge Count | 2 |
| Cutting Geometry Type Technical | E06 |
| Insert Size And Shape | XC.X13T3 |
| Insert Included Angle (Degree) | 80 Degree |
| Insert Rake Angle (Degree) | 18 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Square Shoulder Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov