
Product Specifications
| Manufacturer Part Number | 74077628 |
| Inscribed Circle Diameter (Decimal Inch) | 0.500" |
| Inscribed Circle Diameter (mm) | 12.70mm |
| Corner Radius (Decimal Inch) | 0.020" |
| Corner Radius (mm) | 0.50mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.193" |
| Cutting Edge Effective Length (mm) | 4.90mm |
| Wiper Edge Length (Decimal Inch) | 0.059" |
| Wiper Edge Length (mm) | 1.50mm |
| Insert Thickness (Decimal Inch) | 0.148" |
| Insert Thickness (mm) | 3.77mm |
| Clearance Angle Major (Degree) | 26 Degree |
| Cutting Edge Count | 8 |
| Cutting Geometry Type | ME |
| Cutting Geometry Type Technical | ME07 |
| Insert Size And Shape | OFEX05T3 |
| Insert Rake Angle (Degree) | 18 Degree |
| Material | Carbide |
| Insert Hand | Neutral |
| Insert Shape Code | S |
| Product Type | Face Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov