
Product Specifications
| Manufacturer Part Number | 74077627 |
| Fixing Hole Diameter (Decimal Inch) | 0.114" |
| Fixing Hole Diameter (mm) | 2.90mm |
| Wiper Edge Length (Decimal Inch) | 0.001" |
| Wiper Edge Length (mm) | 0.02mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.354" |
| Cutting Edge Effective Length (mm) | 9.00mm |
| Insert Width (Decimal Inch) | 0.250" |
| Insert Width (mm) | 6.35mm |
| Corner Radius (Decimal Inch) | 0.122" |
| Corner Radius (mm) | 3.10mm |
| Insert Thickness (Decimal Inch) | 0.126" |
| Insert Thickness (mm) | 3.21mm |
| Clearance Angle Major (Degree) | 15 Degree |
| Cutting Edge Count | 2 |
| Cutting Geometry Type | ME |
| Cutting Geometry Type Technical | ME06 |
| Pocket Seat Code of The Cutter | XO.X0903 |
| Insert Size And Shape | XOMX0903 |
| Insert Rake Angle (Degree) | 22.5 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Square Shoulder Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov