
Product Specifications
| Manufacturer Part Number | 74069559 |
| Fixing Hole Diameter (Decimal Inch) | 0.260" |
| Fixing Hole Diameter (mm) | 6.60mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.651" |
| Inscribed Circle Diameter (mm) | 16.54mm |
| Curved Cutting Edge Radius (Decimal Inch) | 0.984" |
| Curved Cutting Edge Radius (mm) | 25.00mm |
| Corner Radius (Decimal Inch) | 0.047" |
| Corner Radius (mm) | 1.20mm |
| Insert Thickness (Decimal Inch) | 0.250" |
| Insert Thickness (mm) | 6.35mm |
| Cutting Edge Count | 3 |
| Clearance Angle Major (Degree) | 12 Degree |
| Insert Rake Angle (Degree) | 20 Degree |
| Insert Hand | Neutral |
| Cutting Geometry Type | ME |
| Cutting Geometry Type Technical | ME12 |
| Pocket Seat Code of The Cutter | 218.19-250 |
| Insert Size And Shape | 218.19-250 |
| Insert Shape Code | 218.19 |
| Material | Carbide |
| Coating | AlTiN |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov