
Product Specifications
| Manufacturer Part Number | 74018332 |
| Fixing Hole Diameter (Decimal Inch) | 0.138" |
| Fixing Hole Diameter (mm) | 3.50mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.315" |
| Inscribed Circle Diameter (mm) | 8.00mm |
| Insert Diameter (Decimal Inch) | 0.315" |
| Insert Diameter (mm) | 8.00mm |
| Corner Radius (Decimal Inch) | 0.158" |
| Corner Radius (mm) | 4.00mm |
| Insert Thickness (Decimal Inch) | 0.125" |
| Insert Thickness (mm) | 3.18mm |
| Cutting Edge Count | 4 |
| Clearance Angle Major (Degree) | 11 Degree |
| Insert Rake Angle (Degree) | 20 Degree |
| Insert Hand | Neutral |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M06 |
| Pocket Seat Code of The Cutter | RPHT0803 |
| Insert Size And Shape | RPHT0803 |
| Insert Shape Code | R |
| Material | Carbide |
| Coating | AlTiN |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov