
Product Specifications
| Manufacturer Part Number | 74003676 |
| Inscribed Circle Diameter (Decimal Inch) | 0.375" |
| Inscribed Circle Diameter (mm) | 9.53mm |
| Corner Radius (Decimal Inch) | 0.024" |
| Corner Radius (mm) | 0.60mm |
| Wiper Edge Length (Decimal Inch) | 0.047" |
| Wiper Edge Length (mm) | 1.20mm |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.500" |
| Theoretical Cutting Edge Length (mm) | 12.70mm |
| Insert Thickness (Decimal Inch) | 0.133" |
| Insert Thickness (mm) | 3.38mm |
| Clearance Angle Major (Degree) | 11 Degree |
| Cutting Edge Count | 3 |
| Cutting Geometry Type | ME |
| Cutting Geometry Type Technical | ME10 |
| Insert Included Angle (Degree) | 60 Degree |
| Insert Rake Angle (Degree) | 24 Degree |
| Material | Carbide |
| Insert Hand | Right Hand |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov