
Product Specifications
| Manufacturer Part Number | 10325115 |
| Wiper Edge Length (Decimal Inch) | 0.055" |
| Inscribed Circle Diameter (Decimal Inch) | 0.491" |
| Cutting Edge Effective Length (Decimal Inch) | 0.295" |
| Corner Radius (Decimal Inch) | 0.032" |
| Insert Thickness (Decimal Inch) | 0.254" |
| Insert Size and Shape | XNEX0806 |
| Cutting Edge Count | 6 |
| Cutting Geometry Type Technical | MD15 |
| Grade | MH1051 |
| Grade type | Carbide PVD |
| Insert Seat Size Code | XNEX08.. |
| Insert Hand | Right Hand |
| Insert Included Angle (Degree) | 88.28 Degree |
| Insert Rake Angle (Degree) | 17 Degree |
| Coating | PVD |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov