
Product Specifications
| Manufacturer Part Number | 10321777 |
| Insert Diameter (Decimal Inch) | 0.630" |
| Corner Radius (Decimal Inch) | 0.315" |
| Insert Thickness (Decimal Inch) | 0.219" |
| Insert Size and Shape | RPHT1605 |
| Cutting Edge Count | 8 |
| Cutting Geometry Type Technical | ME11 |
| Grade | MP2051 |
| Grade type | Carbide PVD |
| Insert Seat Size Code | 16 |
| Insert Hand | Neutral |
| Insert Rake Angle (Degree) | 21 Degree |
| Clearance Angle (Degree) | 11 Degree |
| Coating | PVD |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov