
Product Specifications
| Manufacturer Part Number | 10261620 |
| Clearance Angle Major (Degree) | 15.00 Degree |
| Wiper Edge Length (Decimal Inch) | 0.095" |
| Cutting edge count | 2 |
| Cutting Geometry Type Technical | M10 |
| Insert size and shape | XOMX1806..CS |
| Insert Rake Angle (Degree) | 22.40 Degree |
| Insert Rake Angle (Degree) | 22.4 |
| Grade Type | Carbide PVD |
| Insert Hand | Right Hand |
| Cutting Edge Effective Length (Decimal Inch) | 0.669" |
| Corner Radius (Decimal Inch) | 0.032" |
| Insert Thickness (Decimal Inch) | 0.252" |
| Insert seat size code | 18 |
| Product Series | XOMX |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov